The 2019 UT Old Boys weekend was be held September 06 - 09 and will feature the first in a series of events to celebrate 50 years of rugby at the University of Tennessee. A record number of alumni were on hand to enjoy the event filled weekend. Things kicked off on Friday with golf and then the traditional evening reception. Alumni game on Saturday featured another Old Boy victory although the young bucks made a good showing this year. This year also featured the inaugural rugby golf championship and a viewing of the UT v BYU football game at the Tennessee Rugby Park.
Friday, September 06
Dead Horse Lake Golf Course
Rolling tee times began at noon on Friday with each player receiving a swag bag full of awesome stuff. Eight teams were brave enough to turn in scorecards at the conclusion of the day and we had a tie at -14. Team Huskey (Huskey, Everett, Dulin, Blalock) and Team Miller (Miller, Peay, Bradley, Kayser) split the winnings and Keith Googe captured closest to the pin narrowly defeating Omar Tinko and Rob Halcomb's name was penciled in for the longest drive.
An evening reception at the home of Butch and Rebeka Robertson with light hors d'oeuvres and a variety of beverages got the weekend going. Thanks to Dead End BBQ and Blackhorse Pub and Brewery for the catering.
Saturday, September 07
Tennessee v UT Old Boys
6 Periods of 15 minute was plenty for the Old Boys.
The food truck from D & B's provided a late afternoon burger or hotdog for the crowd.
A tradition unlike any other....
Kickoff 7 PM
TVs will be available at the TN Rugby Park for those that want to stick around and relax after a long day of rugby and watch some football.
The tradition continues! Join Old Boys to wrap up the weekend for brunch at Blackhorse Pub and Brewery at 430 Gay Street in Downtown Knoxville.
10:30 to Noon
Adcox, Scott | Mata, Reysheid |
Agnew, Chris | Mathew, Dan |
Allen, Andy | McAfee, Zach |
Barkman, Rob | McCord, Joe |
Barnes, Jason | McCord, John |
Bintrim, Duncan | McIntyre, Mike |
Blackwell, Jay | McNeil, Logan |
Bogen, Bob | Merritt, Steve |
Bogitsh, Lee | Miller, Bob |
Bowman, Butch | Miller, Mike |
Bradley, Marty | Molesworth, David |
Brink, Joe | Montgomery, Garrett |
Brown, Jonathan | Mott, Chris |
Broyles, Greg | Murphy, Jake |
Buckner, Brent | Neuhart, Matt |
Carpenter, Joe | Nuckolls, David |
Chermely, Wayne | Olsen, John |
Cook, Duke | Peagler, Robert |
Craven, Dylan | Peay, Josh |
Dew, John | Perrin, Jim |
Donlon, Jack | Petrakis, Peter |
Dulin, Mike | Pledger, Jonathan |
Everett, Ed | Pojani, Kevin |
Farley, Rob | Powell, Doug |
Godfrey, Gerald | Presnell, David |
Googe, Keith | Presnell, Mike |
Gower, Chris | Randolph, Drew |
Grim, Richard | Randolph, Shane |
Halcomb, Rob | Roberts, Kerry |
Hall, Jason | Rogers, Lynn |
Hampstead, Bob | Rosenblum, Ethan |
Harris, Steven | Salter, Chris |
Harrison, Steven | Sandman, Scott |
Hartley, Kevin | Seiferth, Josh |
Hawkins, Sam | Shaw, John |
Herrrera, Lucas | Shires, Pat |
Holland, William | Szydlo, Mark |
Hopson, Phil | Theret, Gilles |
Huskey, Tyler | Thul, Collin |
Ilchert, David | Tkachuk, Alan |
Jackson, Michael | Troxler, Jesse |
Johnson, Brian | Utterback, Paul |
Johnson, Matt | Van Dyke, Shawn |
Jones, Brett | Vandergriff, Dave |
Jones, Scott | Vickers, Travis |
Jones, Seth | Visca, Wyatt |
Kalivokas, Jason | Wehby, Mike |
Kayser, Keenan | Weldon, Michael |
Kelly, Conner | Weldon, Prescott |
Leatherwood, Chris | Wenger, Mark |
Linds, Scott | Woodson, Gabe |
Linne, Jeremy | |
Lollar, Brady |